Hotline: +84 913223338 - [email protected]
Rates vary frequently depending on group size, travel time, accommodation level, transportation and special touring requirements! Please contact us at [email protected] to get the best possible price.
VIETNAM GOLF COURSE LIST | |||
No | Golf Course Name | Location | Number of Hole |
1 | Stone Valley Golf & Resort | Ha Nam | 36 |
2 | Tam Dao Golf Resort | Vinh Yen | 18 |
3 | Chi Linh Star Golf | Hai Duong | 18 |
4 | King Island Golf | Ha Noi | 54 |
5 | Hanoi Golf Club | Ha Noi | 27 |
6 | Asean Golf Resort | Ha Noi | 9 |
7 | Van Tri Golf Club | Ha Noi | 18 |
8 | Sky Lake Resort Golf Club | Ha Noi | 18 |
9 | BRG Legend Hill Golf Resort | Ha Noi | 18 |
10 | Long Bien Golf Course | Ha Noi | 18 |
11 | Asean Golf Resort | Ha Noi | 9 |
12 | Phoenix Golf and Resorts | Hoa Binh | 54 |
13 | Hill Top Golf Club | Hoa Binh | 18 |
14 | Do Son Seaside Golf Club Resort | Hai Phong | 18 |
15 | Song Gia Resort Complex Golf & Country | Hai Phong | 27 |
16 | Vu Yen Golf Club | Hai Phong | 18 |
17 | Yen Dung Golf Club & Resort | Bac Giang | 36 |
18 | Amber Hill Golf Course | Bac Giang | 18 |
19 | Mong Cai Internaitonal Golf Club | Quang Ninh | 18 |
20 | Tuan Chau Golf Club | Quang Ninh | 18 |
21 | FLC Ha Long Golf Resort | Quang Ninh | 18 |
22 | Tam Dao Golf Resort | Vinh Phuc | 18 |
23 | Dai Lai Golf Club | Vinh Yen | 27 |
24 | Dam Vac Golf Club | Vinh Phuc | 18 |
25 | Kenh Ga Golf Club | Ninh Binh | 18 |
26 | Trang An Golf & Country Club | Ninh Binh | 18 |
27 | Royal Golf Club | Ninh Binh | 36 |
28 | Yen Bai Star Golf and Resort | Yen Bai | 27 |
29 | FLC Golf Club | Thanh Hoa | 18 |
30 | Cua Lo Golf Resort | Nghe An | 18 |
31 | Muong Thanh Golf Xuan Thanh | Ha Tinh | 18 |
32 | Ecopark Golf Hung Yen | Hung Yen | 9 |
33 | Ao Chau Golf Club | Phu Tho | 9 |
34 | Thanh Lanh Valley Golf & Resort | Phu Tho | 9 |
35 | Laguna Lang Co Golf Club | Hue | 18 |
36 | Montgomerie Links | Quang Nam | 18 |
37 | Danang Golf Club | Da Nang | 18 |
38 | BRG Da Nang Golf Resort | Da Nang | 18 |
39 | Vinpearl Nam Hoi An Golf Course | Quang Nam | 18 |
40 | Royal Island Golf & Villas | Binh Duong | 18 |
41 | Song Be Golf Resort | Binh Duong | 18 |
42 | Twin Doves Golf Club | Binh Duong | 27 |
43 | Harmonie Golf Park | Binh Duong | 18 |
44 | Taekwang Jeongsan Country Club | Dong Nai | 18 |
45 | Bo Chang Dong Nai Golf Resort | Dong Nai | 27 |
46 | Long Thanh Golf Resort | Dong Nai | 18 |
47 | FLC Quy Nhon Golf Resort | Quy Nhon | 18 |
48 | FLC Quang Bình Golf Resort | Quang Binh | 18 |
49 | Golf Ganesa Golf Club | Ninh Thuan | 18 |
50 | Nara Binh Tien Golf Club | Ninh Thuan | 36 |
51 | Vinpearl Nha Trang Golf Club | Nha Trang | 18 |
52 | Diamond Bay Golf and Villas | Nha Trang | 18 |
53 | KN Golf Links | Nha Trang | 18 |
54 | Twin Doves Golf Club | Vung Tau | 18 |
55 | The Bluffs Ho Tram Strip | Vung Tau | 18 |
56 | Paradise Golf Resort | Vung Tau | 18 |
57 | Dalat Palace Golf Club | Lam Dong | 18 |
58 | Sam Tuyen Lam Golf and Resort | Lam Dong | 18 |
59 | Tan Son Nhat Golf Course | Ho Chi Minh | 18 |
60 | Vietnam Golf & Country Club | Ho Chi Minh | 36 |
61 | Leman Golf Cu Chi | Ho Chi Minh | 18 |
62 | West Lakes Golf & Villas | Long An | 27 |
63 | Hoan Cau Golf Club | Long An | 18 |
64 | Dragon Golf Links | Hai Phong | 27 |
65 | Tam Nong Golf Club (1 & 2) | Phu Tho | 18 |
66 | BRG Golf Club | Thanh Hoa | 18 |
67 | Hoiana Shores Golf Club | Quang Nam | 18 |
68 | FLC Quang Ngai Golf Club | Quang Ngai | |
69 | Phu Yen Golf Club | Phu Yen | |
70 | Sea Links Golf Country Club | Binh Thuan | |
71 | PGA NovaWorld Phan Thiet | Binh Thuan | |
72 | PGA Golf Ocean | Binh Thuan | |
73 | Chau Duc Golf Club | Vung Tau | |
74 | Chi Linh Vung Tau Golf Club | Vung Tau | |
75 | Binh Phuoc Golf Club | Binh Phuoc | |
76 | FLC Biscom Xuan Thuy | Gia Lai | |
77 | FLC Dac Doa | Gia Lai | |
78 | FLC Kon Tum | Kon Tum | |
79 | EA Kao Golf Club | Buon Ma Thuot | |
80 | Doi Cu Golf Club | Lam Dong | |
81 | Ho Diep Golf Club | Binh Duong | |
82 | FLC Mega City | Bac Lieu | |
83 | Stella Mega City | Can Tho | |
84 | Las Vegas City | Dong Thap | |
85 | Tra Vinh Golf Club | Tra Vinh | |
86 | Can Tho Golf Club | Can Tho | |
87 | Ca Mau Golf Club | Ca Mau | |
88 | Soc Trang Golf Club | Soc Trang | |
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 |
Inclusion
- Private car
- Private VIP boat in Halong Bay
- English Speaking Tour guide
- Accommodation with daily breakfast
- Meals as indicated (B=Breakfast, L=Lunch, D=Dinner)
- 01 Domestic flight tickets within Vietnam (Hanoi - Hochiminh by Vietnam Airlines)
- Airport tax d
- All entrance fees
- Green fees
- Caddie fees
- Daily bottle of mineral water.
- All activities mentioned
- All service charge and government tax
- 01 FOC based on twin share for 16pax up
Exclusion
- Insurance (Highly recommend to take your own insurance before your departure)
- Personal expenses
- Drinks
- International flight tickets
- Tips
- Early Check in and late checkout at hotels
- Single room
Similar Tours
2.716 $
682 $
885 $